NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 318 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALEXANDRIA-DEVILLE, ALEXANDRIA-MAIN, ALEXANDRIA-TIOGA, ARCADIA-BIENVILLE, ARCADIA-MAIN, ATHENS, BASTROP-MAIN, BELCHER, BENTON-MAIN, BERNICE-MAIN, BERNICE-SPEARSVILLE, BIG CANE, BLANCHARD-MAIN, BORDELONVILLE, BOYCE-MAIN, BUNKIE-MAIN, CALCASIEU, CALHOUN-MAIN, CAMPTI, CASTOR-MAIN, CHATHAM, CHENEYVILLE, CHOUDRANT, COLFAX-MAIN, COLLINSTON, COLUMBIA-MAIN, CONVERSE-MAIN, COTTON VALLEY, COTTONPORT, COUSHATTA-MAIN, CRESTON, CROWVILLE-MAIN, DELHI-MAIN, DODGE CITY, DOYLINE-MAIN, DRY PRONG-MAIN, DUBACH-MAIN, EAGLE LAKE, ELIZABETH, EPPS-MAIN, FARMERVILLE-DOWNSVILLE, FARMERVILLE-MAIN, FERRIDAY-MAIN, FLORIEN-MAIN, FORT NECESSITY-MAIN, GEORGETOWN-MAIN, GIBSLAND-MAIN, GILLIAM, GLENMORA, GRAMBLING-MAIN, GRAND CANE-MAIN, GREENWOOD-MAIN, HARRISONBURG-MAIN, HAUGHTON-KORAN, HAUGHTON-MAIN, HAYNESVILLE-MAIN, HEBRON, HOMER-MAIN, HORNBECK-MAIN, HOSSTON, IDA, JACKSON-CAPITOL PEARL, JACKSON-PEARL ST, JENA, JONESBORO-MAIN, JONESVILLE-MAIN, JUNCTION CITY, KEATCHIE-MAIN, KEITHVILLE-MAIN, LAKE PROVIDENCE-ALSATIA, LAKE PROVIDENCE-MAIN, LECOMPTE-MAIN, LISBON-MAIN, LOGANSPORT-MAIN, MANGHAM, MANSFIELD-MAIN, MANSURA, MANY-MAIN, MARION, MARKSVILLE-HESSMER, MARKSVILLE-MAIN, MER ROUGE-MAIN, MINDEN-MAIN, MONROE, MONROE-DESIARD, MONROE-MAIN, MONROE-SHREVEPORT, MONROE-WEST MONROE, MONTEREY-MAIN, MONTGOMERY-MAIN, MOREAUVILLE, NATCHITOCHES, NATCHITOCHES-CANE RIVER, NATCHITOCHES-MAIN, NEWELLTON-MAIN, OAK GROVE-MAIN, OAK RIDGE, OAKDALE-MAIN, ODD BALL, OIL CITY-MAIN, OLLA, PELICAN, PITKIN, PLAIN DEALING, PLAUCHEVILLE, PLEASANT HILL, POLLOCK-MAIN, RAYVILLE-MAIN, RINGGOLD, ROBELINE-MAIN, RODESSA, RUSTON-MAIN, SALINE-MAIN, SAREPTA, SHONGALOO, SHREVEPORT, SHREVEPORT-BOSSIER CITY, SHREVEPORT-COLLEGE, SHREVEPORT-MAIN, SHREVEPORT-QUEENSBORO, SHREVEPORT-SOUTH HIGHLANDS, SHREVEPORT-SUMMER GROVE, SHREVEPORT-YOUREE, SICILY ISLAND-MAIN, SIMMESPORT, SPENCER, SPRINGHILL-CULLEN, SPRINGHILL-MAIN, ST JOSEPH-MAIN, ST LANDRY-MAIN, STERLINGTON-MAIN, TALLULAH-MAIN, TULLOS, VICKSBURG, VIDALIA-MAIN, VIVIAN, WATERPROOF-MAIN, WINNFIELD-CALVIN, WINNFIELD-MAIN, WINNSBORO-MAIN, WISNER, ZWOLLE-MAIN |
City : | New Orleans, Baton Rouge, Shreveport, Metairie, Lafayette, Lake Charles, Kenner, Bossier City, Monroe, Alexandria, Houma, Marrero, New Iberia, Laplace, Slidell, Prairieville, Central, Terrytown, Ruston, Sulphur, Harvey, Hammond, Bayou Cane, Shenandoah, Natchitoches, Gretna |
County : | East Baton Rouge, Jefferson, Orleans, Caddo, St. Tammany, Lafayette, Calcasieu, Ouachita, Rapides, Livingston, Tangipahoa, Bossier, Terrebonne, Ascension, Lafourche, St. Landry, Iberia, Acadia, Vermilion, St. Mary, St. Charles, Vernon, St. Martin, Washington, Lincoln, St. John the Baptist, Avoyelles, Webster, Natchitoches, St. Bernard, Beauregard, Evangeline, Iberville, Jefferson Davis, Morehouse, De Soto, Allen, Sabine, West Baton Rouge, Assumption, Plaquemines, Pointe Coupee, Union, Grant, St. James, Concordia, Franklin, Richland, East Feliciana, Claiborne, Jackson, West Feliciana, Winn, La Salle, Bienville, Madison, West Carroll, St. Helena, Catahoula, Caldwell, Red River, East Carroll, Cameron, Tensas |
State : | Louisiana (LA) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Advanced Intelligent Network, Alexandria, Arcadia, Athens, Bastrop, Belcher, Benton, Bernice, Big Cane, Billing Only, Blanchard, Bonita, Bordelonville, Boyce, Broadband and IP Services, Bunkie, Calcasieu, Calhoun, Campti, Castor, Chatham, Cheneyville, Choudrant, Colfax, Collinston, Columbia, Community Support And Referral Services, Converse, Cotton Valley, Cottonport, Coushatta, Creston, Crowville, Delhi, Delta, Directory Assistance, Doyline, Dry Prong, Dubach, Eagle Lake, Elizabeth, Emergency Services, Epps, Farmerville, Ferriday, FGB Access Code, Florien, Fort Necessity, Georgetown, Gibsland, Gilliam, Glenmora, Grambling, Grand Cane, Greenwood, Harrisonburg, Haughton, Haynesville, Hebron, Homer, Hornbeck, Hosston, Ida, Information Provider, Intralata Pic Validation, Jena, Jonesboro, Jonesville, Keatchie, Keithville, Lake Providence, Lecompte, Lisbon, Logansport, Mangham, Mansfield, Mansura, Many, Marion, Marksville, Mer Rouge, Minden, Monroe, Monterey, Montgomery, Mooringsport, Moreauville, Natchitoches, Newellton, Non Emergency Services, Oak Grove, Oak Ridge, Oakdale, Oil City, Olla, One Call Services-Pipeline And Utility Safety, Open Network Architecture, Pelican, Pitkin, Plain Dealing, Plaucheville, Pleasant Hill, Pollock, Rayville, Ringgold, Robeline, Rodessa, Routing Only, Ruston, Saint Joseph, Saint Landry, Saline, Sarepta, Shongaloo, Shreveport, Sicily Island, Simmesport, South Dodge City, South Junction City, Spencer, Springhill, Standard Plant Test Code, Sterlington, Tallulah, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Tullos, Vidalia, Vivian, Waterproof, Winnfield, Winnsboro, Wisner, Zwolle |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 71007, 71027, 71037, 71051, 71301, 71302, 71303, 71306, 71270, 71272, 71273, 71031, 71404, 71410, 71422, 71066, 71414, 71416, 71428, 71463, 71375, 71334, 71069, 71040, 71254, 71276, 71286, 71432, 71371, 70607, 71201, 71202, 71203, 71220, 71221, 71323, 71330, 71331, 71341, 71264, 71435, 71473, 71245, 71275, 71218, 71219, 71259, 71269, 71226, 71238, 71406, 71426, 71449, 71460, 71003, 71247, 71251, 71268, 71006, 71001, 71008, 71024, 71039, 71055, 71058, 71032, 71049, 71052, 71419, 71019, 71034, 71282, 71409, 71427, 71438, 71447, 71325, 71249, 71295, 71324, 71336, 71044, 71222, 71256, 71277, 71043, 71260, 71070, 71322, 71333, 71356, 71345, 71029, 71279, 71033, 71357, 71366, 71424, 71433, 71443, 71009, 71107, 71467, 71405, 71342, 71363, 71401, 71064, 71373, 71343, 71377, 71284, 71048, 70656, 70644, 71241, 71234, 71423, 71407, 71454, 71456, 71471, 71082, 71004, 71354, 71316, 71368, 71067, 71417, 71367, 71346, 71242, 71253, 71263, 71266, 71439, 71038, 71072, 71326, 71002, 71450, 71468, 71469, 71411, 71429, 71232, 71465, 71480, 71261, 71237, 71415, 71418, 71441, 71233, 71016, 71479, 71075, 71021, 71018, 71060, 71079, 71225, 71327, 71061, 71235, 71280, 71240, 71028, 71080, 71047, 71078, 70638, 71340, 71425, 71486, 71462, 71230, 71227, 71050, 71071, 71243, 71378, 71023, 71430, 71448, 71063, 71046, 71030, 71065, 71223, 71250, 71229, 71068, 71045, 71362, 70589, 71369, 71350, 71355, 71339, 71320, 71329 |
FIPS (County, county equivalent or census division code) : | 22003, 22009, 22013, 22015, 22017, 22021, 22025, 22027, 22029, 22031, 22035, 22039, 22041, 22043, 22049, 22059, 22061, 22065, 22067, 22069, 22073, 22079, 22081, 22083, 22085, 22097, 22107, 22111, 22115, 22119, 22123, 22127 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 10780, 22860, 33380, 33740, 35020, 35060, 36660, 40820, 43340 |
Area code : | 318200 - 318999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 29.95 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -90.08 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Nearby Area Codes : | 225 (Baton Rouge, LA), 228 (Gulfport, MS), 318 (Shreveport, LA), 337 (Lafayette, LA), 409 (Beaumont, TX), 430/903 (Tyler, TX), 504 (New Orleans, LA), 601/769 (Jackson, MS), 662 (Southaven, MS), 870 (Jonesboro, AR), 936 (Conroe, TX), 985 (Houma, LA) |
Says it's a verizon number . ITS NOT!
Unknown caller, left no vm
Most likely name Richard d Alexa, Metairie, LA
wait what
Probably their name is K Grausgruber
Said it’s a good number ?
Leave a message or be reported as spam scam .
Name unknown
No verbal response
2255785408
Possibly the owner of the phone number Jeff Onstead and Jason Jeff
Said press 1 to be connected to federal agent department . Really!!
*** WARNING DANGER *** Lots of complaints about SPAM .
Yo Yo left no message, don't know any body from this area .
John Doe and James Demoss
who us this
Name presumably W Hines
We have been receiving calls from this number all day . They don't say a word . We are a business in CA
Probably a name Darilyn Gottapaddlein Selders
Need to know
Area code 225, which serves the Baton Rouge area and parts of south central Louisiana
Area code 318, which serves northern Louisiana
Area code 337, which serves southwestern Louisiana
Area code 504, which serves the New Orleans area
Area code 985, which serves the sections of southeast Louisiana which are not within the 504 area code
Area code 318 was first put in service January 1, 1957. 318 was split in 1999 creating the need to update some of the phone numbers to area code 337.
Area code 504 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of Louisiana. 504 was split in 1998 creating the need to update some of the phone numbers to area code 225, and again in 2001 to create area code 985.
Area code 337 was first put in service October 11, 1999. It was created from area code 318.
Area code 225 was first put in service August 17, 1998. It was created from area code 504.
Area code 985 was first put in service February 12, 2001. It was created from area code 504.