Says it's a verizon number . ITS NOT!
Unknown caller, left no vm
Most likely name Richard d Alexa, Metairie, LA
wait what
Probably their name is K Grausgruber
Said it’s a good number ?
Leave a message or be reported as spam scam .
Name unknown
No verbal response
2255785408
Possibly the owner of the phone number Jeff Onstead and Jason Jeff
Said press 1 to be connected to federal agent department . Really!!
*** WARNING DANGER *** Lots of complaints about SPAM .
Yo Yo left no message, don't know any body from this area .
John Doe and James Demoss
who us this
Name presumably W Hines
We have been receiving calls from this number all day . They don't say a word . We are a business in CA
Probably a name Darilyn Gottapaddlein Selders
Need to know
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 318, 504, 337, 225, 985 state Louisiana (LA) |
City | New Orleans, Baton Rouge, Shreveport, Metairie, Lafayette, Lake Charles, Kenner, Bossier City, Monroe, Alexandria, Houma, Marrero, New Iberia, Laplace, Slidell, Prairieville, Central, Terrytown, Ruston, Sulphur, Harvey, Hammond, Bayou Cane, Shenandoah, Natchitoches, Gretna |
County | East Baton Rouge, Jefferson, Orleans, Caddo, St. Tammany, Lafayette, Calcasieu, Ouachita, Rapides, Livingston, Tangipahoa, Bossier, Terrebonne, Ascension, Lafourche, St. Landry, Iberia, Acadia, Vermilion, St. Mary, St. Charles, Vernon, St. Martin, Washington, Lincoln, St. John the Baptist, Avoyelles, Webster, Natchitoches, St. Bernard, Beauregard, Evangeline, Iberville, Jefferson Davis, Morehouse, De Soto, Allen, Sabine, West Baton Rouge, Assumption, Plaquemines, Pointe Coupee, Union, Grant, St. James, Concordia, Franklin, Richland, East Feliciana, Claiborne, Jackson, West Feliciana, Winn, La Salle, Bienville, Madison, West Carroll, St. Helena, Catahoula, Caldwell, Red River, East Carroll, Cameron, Tensas |
State | Louisiana (LA) |
Country | United States |
State Louisiana (LA) |
|
Before statehood | Territory of Orleans |
Admitted to the Union | April 30, 1812 (18th) |
Capital | Baton Rouge |
Largest city | New Orleans |
Largest metro | Greater New Orleans |
Government | |
• Governor | John Bel Edwards (D) |
• Lieutenant Governor | Billy Nungesser (R) |
Legislature | State Legislature |
• Upper house | State Senate |
• Lower house | House of Representatives |
U.S. senators | Bill Cassidy (R) |
John Kennedy (R) | |
U.S. House delegation | 5 Republicans |
1 Democrat | |
Area | |
• Total | 52,069.13 sq mi (135,382 km2) |
• Land | 43,601 sq mi (112,927 km2) |
• Water | 8,283 sq mi (21,455 km2) 15% |
Area rank | 31st |
Dimensions | |
• Length | 379 mi (610 km) |
• Width | 130 mi (231 km) |
Elevation | 100 ft (30 m) |
Highest elevation (Driskill Mountain) | 535 ft (163 m) |
Lowest elevation (New Orleans) | −8 ft (−2.5 m) |
Population (2019) | |
• Total | 4,648,794 |
• Rank | 25th |
• Density | 93.8/sq mi (34.6/km2) |
• Density rank | 24th |
• Median household income | $49,973 |
• Income rank | 48th |
Demonym(s) | Louisianian |
Louisianais (Cajun or Creole heritage) | |
Luisiano (Spanish descendants during rule of New Spain) | |
Language | |
• Official language | No official language |
• Spoken language | As of 2010 |
English 91.26% | |
French 3.45% (incl. Cajun and Creole) | |
Spanish 3.30% | |
Vietnamese 0.59% | |
Time zone | UTC-06:00 (Central) |
• Summer (DST) | UTC-05:00 (CDT) |
USPS abbreviation | LA |
ISO 3166 code | US-LA |
Trad. abbreviation | La. |
Latitude | 28° 56′ N to 33° 01′ N |
Longitude | 88° 49′ W to 94° 03′ W |